The table below details the capacities of our spaces for hire. For more detailed information about the rooms and rates please download the venue hire information under the downloads section of this page.
More information about each space, floor plans and pictures can be found usings the links on the right.
| Theatre | Cabaret | Boardroom | Buffet | Dining | Reception | |
| Auditorium | 1800 | n/a | n/a | n/a | n/a | n/a |
| Barbirolli Room | 240 | 136 | n/a | 200 | 170 | 240 |
| Circle Foyer | n/a | n/a | n/a | 350 | 240 | 500 |
| Charles Hallé Room | 50 | 32 | 34 | 50 | 40 | 50 |
| Green Room | 40 | 24 | 18 | 40 | 30 | 40 |
